Main Content
1909 Jasper County Atlas - Last Name A

Name | Township | Page | Section | Range |
---|---|---|---|---|
Abring, Thos. | Keener 32N | 58 | 26 | 7W |
Adams, Chas. | Kankakee 32N | 53 | 19 | 5W |
Adams, Elenor M. | Jordan 28 N | 26 | 24 | 7W |
Adams, J. L. | Barkley 29N | 43 | 2 & 3 | 6W |
Adams, Joseph I. | Marion 28N | 33 | 7, 8 & 18 | 6W |
Adams, L. | Kankakee 32N | 53 | 19 | 5W |
Adams, Marion | Marion 28N | 33 | 7 & 18 | 6W |
Adams, Marion L. | Marion 28N | 33 | 5 | 6W |
Ade, George | Newton 29N | 29 | 32 & 33 | 7W |
Agnew, A. L. | Keener 32N | 58 | 2 | 7W |
Agnew, L. | Keener 32N | 58 | 1 | 7W |
Akers, H. S. | Gillam 30N | 39 | 34 | 5W |
Akers, Jos. A. | Wheatfield 32N | 55 | 12 | 6W |
Albin, Luther | Kankakee 32N | 53 | 36 | 5W |
Albin, M. | Kankakee 32N | 53 | 36 | 5W |
Allberson | Jordan 28 N | 26 | 20 | 6W |
Allen, Gertrud | Kankakee 32N | 53 | 20 & 21 | 5W |
Allers, L. S. | Marion 28N | 33 | 16 | 6W |
Allred, Jerry | Gillam 30N | 39 | 14 | 5W |
Allter, Elizabeth J. | Marion 29N | 32 | 28 | 6W |
Alson, Lee | Carpenter 27 N | 18 | 18 | 6W |
Alter, Amos | Union 30N | 47 | 23, 24 & 25 | 7W |
Alter, David | Union 30N | 47 | 23 | 7W |
Alter, Ellen S. | Gillam 30N | 39 | 24 | 5W |
Alter, F. B. | Marion 29N | 32 | 7 | 6W |
Alter, J. A. | Marion 29N | 11 | 30 South | 6W |
Alter, J. E. | Union 30N | 46 | 14 & 23 | 7W |
Alter, L. C. | Marion 29N | 32 | 7 | 6W |
Alter, Leslie | Union 30N | 47 | 24 | 7W |
Altier, Lewis S. | Carpenter 27 N | 18 | 21 | 7W |
Alward, R. G. | Jordan 28 N | 26 | 24 | 7W |
Alyea, John | Wheatfield 33N | 55 | 30 | 6W |
American Lubrating & Refining Co. | Gillam 31N | 38 | 33 & 34 | 5W |
American Lubricating & Refining Co. | Walker 31N | 51 | 29 & 32 | 5W |
American Lubricating Co. | Walker 31N | 50 | 32 | 6W |
American Lubricating Oil Co. | Gillam 31N | 38 | 3 & 4 | 5W |
Amsler | Marion 29N | 32 | 1 | 7W |
Amsler, Bert | Marion 29N | 32 | 17 & 18 | 6W |
Amsler, Bert | Marion 29N | 32 | 7 | 6W |
Amsler, Bert | Marion 29N | 32 | 8 | 6W |
Amsler, Henry | Marion 29N | 32 | 19 & 20 | 6W |
Amsler, Henry | Marion 29N | 32 | 26 & 27 | 6W |
Amsler, Henry | Union 30N | 47 | 28 | 7W |
Amsler, Henry | Kankakee 32N | 53 | 15 & 22 | 5W |
Amsler, Ira M. | Marion 29N | 32 | 19 | 6W |
Amsler, James | Marion 29N | 32&33 | 32 | 6W |
Anderson, C. W. | Carpenter 27 N | 19 | 29 | 6W |
Anderson, C. W. | Carpenter 27 N | 18 | 30 | 6W |
Anderson, Geo. | Gillam 31N | 38 | 22 | 5W |
Anderson, Jas. A. | Hanging Grove 29N | 35 | 26 | 5W |
Anderson, John | Hanging Grove 29N | 35 | 35 & 36 | 5W |
Andrus, George | Marion 29N | 32 | 13 | 7W |
Andrus, J. G. | Marion 29N | 32 | 12 | 7W |
Andrus, John | Marion 29N | 32 | 13 | 7W |
Anstrim, Lucy B. | Keener 32N | 58 | 26 | 7W |
Antcliff, George | Jordan 28 N | 26 | 29 | 7W |
Antrim, Lucy A. | Keener 32N | 27 | 26 & 27 Demotte north | 7W |
Arndt, Edward | Wheatfield 33N | 55 | 35 | 6W |
Arnold, Chas. F. | Barkley 30N | 42 | 34 | 6W |
Arnold, Elias | Barkley 30N | 42 | 22 | 6W |
Arnold, Elias | Barkley 30N | 42 | 27 | 6W |
Ash, Joshua | Gillam 31N | 38 | 24 | 5W |
Asher, Sarah | Kankakee 32N | 53 | 31 | 5W |
Ashley, Edith, E. | Hanging Grove 29N | 35 | 13 & 14 | 5w |
Ashley, Leon E. | Hanging Grove 29N | 35 | 13 & 14 | 5W |
Ashphaltum, Town of | Walker 31N | 51 | 28 | 5W |
Asphaltum | Gillam 31N | 39 | 28 | 5W |
Augspurger, David | Jordan 28 N | 26 | 32 | 7W |
Augspurger, Wm. | Newton 29N | 29 | 22 & 27 | 7W |
Austin, F. W. | Wheatfield 32N | 55 | 25 & 35 | 6W |
Austin, Frank | Wheatfield 32N | 55 | 35 & 36 | 6W |
Austin, Frank | Wheatfield 32 | 15 | 25 Wheatfield Miller Addition | 6W |
Austin, J. H. | Wheatfield 32N | 55 | 35 | 6W |
Austin, Jas. H. | Wheatfield 32N | 55 | 26 | 6W |
Austin, John | Wheatfield 32N | 55 | 35 | 6W |
Austin, S. A. | Wheatfield 32N | 55 | 35 | 6W |
Austin, S. R. | Wheatfield 32N | 55 | 12 | 6W |
Austin, Sylvester A. | Wheatfield 32N | 55 | 35 & 36 | 6W |
Austin, W. B. | Gillam 30N | 39 | 34 | 5W |
Austin, W. B. | Walker 31N | 51 | 13 | 5W |
Austin, W. B. | Wheatfield 32N | 55 | 28 | 6W |
Austin, W. B. | Keener 31N | 59 | 1 | 7W |
Austin, W. B. | Wheatfield 32 | 33 | 28 Stoutsburg | 6W |
Austin, W.B. & Hollingsworth, E. L . | Kankakee 32N | 53 | 19 & 20 | 5W |
Follow us on social media