Main Content

1909 Jasper County Atlas - Last Name D

Printer-friendlyPrinter-friendly
Name Township Page Section Range
Daley, Chas. Marion 28N 33 16 6W
Damison, Amos Newton 30N 29 35 7W
Damon, M. A. Gillam 30N 39 25 5W
Danes, Thos. Union 31N 46 30 6W
Danforth, A. G. Barkley 30N 42 16 6W
Daniels, Geo. Barkley 30N 42 15 6W
Daniels, H. G. Marion 29N 32 19 6W
Daniels, H. G. Barkley 30N 42 15 & 16 6W
Daniels, Horace Barkley 30N 42 16 6W
Daniels, Wm. Barkley 30N 42 21 6W
Daniels, Wm. Barkley 30N 42 28 6W
Danka, Mina Gillam 31N 38 22 5W
Danshirt, J. Marion 29N 11 19 6W
Daugherty, Geo. P. Marion 29N 32&33 32 6W
Daugherty, Mrs. Marion 29N 32 29 6W
Daugherty, Thos. R. Marion 29N 32&33 33 6W
Davaidson, Amos Union 30N 47 27 7W
Davidson, Amos Union 30N 47 26 7W
Davidson, Geo. B. Union 30N 46 2 7W
Davidson, Nancy Union 30N 46 18 6W
Davis, Albert Gillam 31N 38 35 5W
Davis, J. M. Barkley 30N 42 9 6W
Davis, Jas. K. Barkley 30N 42 25 & 26 6W
Davis, Jas. M. Kankakee 32N 53 34 5W
Davis, Jessie Milroy 28 N 23 24 6W
Davis, Job Gillam 30N 38 & 39 9 5W
Davis, M. J. Kankakee 32N 53 31 5W
Davis, Marion Kankakee 32N 53 31 5W
Davis, Nancy M. Hanging Grove 29N 35 34 5W
Davis, Philip W. Carpenter 27 N 18 22 7W
Davis, Thomas Walker 31N 50 20 & 29 6W
Davis, Thos. Hanging Grove 29N 35 8, 16 & 17 5W
Davis,C. B. Keener 32N 58 23 7W
Davis,Thos. Union 31N 46 31 6W
Davison, G. W. Barkley 30N 42 8 6W
Davison, Geo. Marion 29N 32 27 6W
Davisonville Gillam 30N 39 NW 1/4 of NE 1/4 of Sec. 33
Davisonville Gillam 30N 39 33 5W
Davisson, Geo. W. Barkley 30N 42 5, 8 & 9 6W
Davisson, Grant Barkley 30N 42 8 6W
Davisson, Harvey Union 31N 46 31 6W
Davisson, Henry Union 30N 46 6 6W
Davisson, Hy Union 30N 46 6 6W
Day, C. E. Newton 29N 29 4 7W
Day, Hiram Marion 29N 32 30 6W
Day, Wm. Marion 29N 32 30 6W
Day, Wm. S. Barkley 29N 43 10 6W
Deadru, G. Kankakee 32N 53 19 5W
Deatweiler, John Carpenter 18 3 7W
Decker, H. M. Keener 32N 58 & 59 36  
Decker, Wilson S. Wheatfield 32N 55 31 6W
Dehaan, Stephan Keener 31N 59 16 7W
Dekoker, Abraham Keener 32N 58 21 7W
Delahanty, Michael J. Wheatfield 32N 55 16 & 21 6W
Demotte, Town of Keener 32N 59 26 & 27 7W
Denbesten, Jacob Keener 32N 58 & 59 31 7W
Dennis, John Carpenter 27 N 18 6 7W
Derring, William Keener 31N 59 12 7W
Desebus, J. P. Gillam 31N 38 34 5W
DeVries, Libbie Keener 32N 58 28 7W
Dewey, Catherine Jordan 28 N 26 19 6W
Dewey, Jacob W. Jordan 28 N 26 30 6W
Dexter, H. J. Union 31N 46 35 7W
Dexter, H. J. Union 30N 46 2 7W
Dexter, J. G. Gillam 30N 38 & 39 11 & 14 5W
Dexter, J. H. Walker 31N 51 12 5W
Dickerson, J. C. Kankakee 32N 53 22 5W
Dickinson, Albert H. Carpenter 27 N 19 4 & 9 6W
Dimond, Mary A. Gillam 30N 39 24 5W
Dimond, T. S. Gillam 30N 39 24 5W
Dittman, Wm. Wheatfield 32N 55 2 6W
Dix, Wm. Milroy 28 N 23 10 6W
Dluzak, C. Jordan 28 N 26 23 7W
Dluzak, Charles Carpenter 27 N 18 1& 2 7W
Dluzak, Jos. Jordan 28 N 26 23 7W
Dluzak, Joseph Carpenter 27 N 18 1 & 2 7W
Dobbins, Robt. F. Milroy 28 N 23 25 6W
Dodge, Albert A. Carpenter 27 N 18 28 7W
Dodge, R. H. Union 31 47 6 Fair Oaks Gilmore's Addition 6 & 7
Donnelley, Alf Barkley 30N 42 29 6W
Donnelly, Alfred Marion 29N 32 23 7W
Donnelly, Alfred Marion 29N 32 18 6W
Donnelly, J. Union 30N 47 24 7W
Donnelly, Jas. E. Marion 29N 32 17 6W
Donnelly, Martha Marion 29N 32 18 6W
Donnelly, Martha Marion 29N 32 7 6W
Donnelly, Wm. Marion 29N 32 7 6W
Donnely, Francis J. Barkley 29N 43 2, 10 & 11 6W
Douderline, P. Walker 31N 50 17 6W
Dougan, Mathew Walker 31N 50 5 6W
Dougherty, G. F. Milroy 28 N 23 24 6W
Downs, Jas. Hanging Grove 29N 35 34 5W
Downs, P. B. Hanging Grove 29N 35 19 5W
Drake, J. L. Hanging Grove 29N 35 22 5W
Drake, Jesse L. Hanging Grove 29N 35 22 5W
Drake, R. S. Hanging Grove 29N 35 22 5W
Drake, Robert S. Hanging Grove 29N 35 22 5W
Drennan, A. Carpenter 27N 22 Remington Coover/Goldberry Add.
Driver, M. L. Barkley 30N 42 29 6W
Driver, Thos. Barkley 30N 42 29 6W
Dubois, Elke Keener 32N 58 28 7W
Ducharme, P. E. Carpenter 27 N 18 23 7W
Duggel, J. O. D. Carpenter 27N 22 30 Remington Block 4 Strattons 6W
Dunker, Lewis Gillam 30N 38 & 39 11 & 12 5W
Dunlap, Theo. F. Newton 30N 29 34 & 35 7W
Dunn, Frank Gillam 31N 38 3 5W
Dunn, I. D. Kankakee 32N 53 22 5W
Dunn, Ida M. Gillam 31N 38 4 5W
Dunn, Jennie M. Gillam 31N 38 3 5W
Dunn, Nancy B. Kankakee 32N 53 15, 16 & 22 5W
Dunns Sta. Kankakee 32N 53 20 5W
Dutcher, Sam A. Keener 32N 58 21 & 22 7W
Dutton, Lillian H Jordan 28 N 26 22 7W
Duvall, Albert Jordan 28 N 27 28 6W
Duvall, Franklin Jordan 28 N 27 28 6W
Dye, C. T. Jordan 28 N 26 30 6W
Dziabas, Valentine Carpenter 27 N 19 4 6W
Dziabus, Valentine Jordan 28 N 27 33 6W