Main Content

1909 Jasper County Atlas - Last Name H

Printer-friendlyPrinter-friendly
Name Township Page Section Range
Haag, John Marion 28N 33 13 7W
Haan, T. Keener 32N 58 26 7W
Haas, Eliza A. Union 31N 46 21 7W
Hackley, Sam Carpenter 27N 22 19 Remington Block 6 Bruel 6W
Hackshaw, John W. Kankakee 32N 53 18 5W
Haigh, Joseph Wheatfield 32N 55 23 6W
Haley, Wm. Marion 28N 33 9 6W
Hall, Jos.   Newton 28N 29 5 7W
Hall, Jos. Jr. Jordan 28 N 26 8 7W
Hall, Rob't Kankakee 32N 53 13 5W
Halleck, C. Union 30N 46 6 7W
Hallier, Wm. Wheatfield 32N 55 12 6W
Halligan, Jas. M. Marion 29N 32 20 6W
Halligan, Pat K. Keener 32N 58 28 7W
Halligan, Patrick Newton 29N 29 3 7W
Halligan, Patrick Marion 29N 32 21 & 22 6W
Halligan, Patrick Hanging Grove 29N 35 21 5W
Hallowell, W. H. Gillam 30N 38 & 39 10 5W
Halstead, Chester H. Newton 29N 29 7 7W
Halstead, Everett Newton 29N 29 18 7W
Halstead, Micah R. Newton 29N 29 5 & 8 7W
Halstead, Orpheus C. Newton 29N 29 21 7W
Halstead, Sanford S. Newton 29N 29 5 7W
Halstead, Virginia Newton 29N 29 7, 8, 17 & 18 7W
Halstead, Wm. Newton 29N 29 7 & 18 7W
Ham, F. Marion 29N 11 19 6W
Ham, F. B. Marion 28N 33 18 6W
Ham, Frank B. Jordan 28 N 27 20 6W
Ham, Frank B. Keener 31N 59 1 7W
Hamacher, C. D. Union 31N 46 35 7W
Hamilton & Sweeney Keener 32N 58 1 7W
Hamilton, John Jordan 28 N 26 31 6W
Hamilton, John L. Jordan 28 N 27 32 6W
Hamilton, Spencer Carpenter 27 N 18 20 7W
Hammerston, G. H. Union 30N 47 24 7W
Hammerton, Oran O. Marion 28N 33 12 & 13 7W
Hammond, Bryan Carpenter 27 N 18 7 6W
Hammond, Mary V. Union 31N 46 25, 34 & 36 7W
Hancock, H. J. Jordan 28 N 27 32 6W
Hand, S. G. Carpenter 27N 22 25 Remington 7W
Hanley, Chas. W. Marion 29N 32 7 6W
Hanon, Ed. P. Barkley 30N 42 16 6W
Hansen, M. F. Gillam 30N 39 25 & 36 5W
Hansen, Mary Carpenter 27 N 18 8 7W
Hanson, Yepp E. Gillam 30N 39 35 & 36 5W
Hardesty, Isaac Gillam 31N 38 25 5W
Hardy, George Carpenter 27 N 19 29 6W
Harmes, Andreas Wheatfield 33N 55 35 6W
Harper, John Wheatfield 32N 55 14 6W
Harrington, Chas. Keener 32N 58 27 7W
Harrington, Chas. A. Union 31 47 23 Virgie original town 6 & 7
Harrington, Wm. Keener 32N 58 25 7W
Harrington, Wm. Wheatfield 43 30 Kersey Sigler addition 6
Harris, Benj. Newton 29N 29 32 7W
Harris, Benj. Barkley 30N 42 34 6W
Harris, Benjamin Jordan 28 N 26 7 7W
Harris, Chas. W. Jordan 28 N 26 25 7W
Harris, Elbert H. Marion 30N 32 31 6W
Harris, Elbert T. Newton 28N 29 6 7W
Harris, Elbert T. Marion 30N 32 36 7W
Harris, Harvey B. Jordan 28 N 27 28 6W
Harris, Henry O . Newton 28N 29 6 7W
Harris, Henry O.  Newton 29N 29 19 & 30 7W
Harris, Henry O.and Wasson, John M. Jordan 28 N 26 26 & 27 7W
Harris, Laura J. Jordan 28 N 26 25 7W
Harris, Rial B. Barkley 29N 43 2 6W
Harris, Thos. Carpenter 27N 22 30 Remington Blocks 5 & & Strattons 6W
Harshberg, E. E. Newton 29N 29 4 7W
Harshberger, E. E. Newton 30N 29 33 7W
Hart, Elmira Carpenter 27 N 18 31 6W
Hart, Elmira Carpenter 27 N 19 32 6W
Hart, Geo. H. Carpenter 27 N 18 30 7W
Hart, Samuel Walker 31N 51 1 5W
Hartsell, Wm. W. Marion 29N 32 26 & 35 7W
Hartsook, J.  P. Union 31N 46 30 6W
Hartwell, W. W. Newton 29N 29 34 & 35 7W
Harwick, F. E. Keener 31N 59 8 7W
Hauter, Oscar E. Marion 29N 32&33 33 6W
Hawkins, Levy Carpenter 27N 22 Remington Chambers Add.  
Hayden, A.E. Milroy 28 N 23 24 6W
Hayden, A.E. Milroy 28 N 23 19 5W
Hayes, F. M. Barkley 30N 42 21 6W
Hayes, Henry H. Barkley 30N 42 17 6W
Hayes, J. Barkley 29N 43 2 6W
Hazekamp, Wm. Keener 32N 58 22 7W
Heath, E. F. Carpenter 27N 22 25 Remington 7W
Heidenblut, Hy Walker 31N 51 20 5W
Heilscher, Wilhelm Walker 31N 50 17 & 18 6W
Helsel, E. M. Union 31N 46 36 7W
Helsel, Eunice M. Union 31N 46 19 6W
Henderson, Ben Walker 31N 51 20 5W
Henderson, Byron W. Union 31N 46 26 7W
Henderson, Chas. Gillam 31N 38 2 5W
Hendix, Sarah J. Marion 29N 32 27 6W
Henke, W. N. Barkley 30N 42 29 6W
Henkle, W. N. Union 30N 47 30 6W
Henshaw, J. Walker 31N 51 4 5W
Hensler, C. Barkley 30N 42 5 6W
Hensler, C. L. Union 30N 46 6 6W
Hensler, Chas. Jordan 28 N 26 36 7W
Hensler, Chris Carpenter 27 N 18 2 7W
Hensler, Chris Carpenter 27 N 18 13 7W
Hensler, Chris Carpenter 27 N 18 18 & 19 6W
Hensler, Chris Carpenter 27 N 18 18 & 19 6W
Hensler, Chris Jordan 28 N 26 35 & 36 7W
Hensler, Geo. Carpenter 27 N 18 14 7W
Hensler, Geo. Jordan 28 N 26 13 7W
Hensler, Jacob A. Carpenter 27 N 18 6 6W
Hensler, Jacob A. Jordan 28 N 26 25 7W
Hensler, Jacob A. Jordan 28 N 26 30 6W
Hensler, Jacob A. Jordan 28 N 26 30 6W
Herath, Peter Marion 29N 32 1 7W
Herbert, David Carpenter 27 N 18 23 7W
Herman, Ed Milroy 28 N 23 19 & 20 5W
Hermansen, Chris Gillam 30N 39 35 5W
Herrington, Chas. H. Union 31N 46 23 & 24 7W
Herrington, Walter Union 30N 47 24 7W
Hershman, A. D. Gillam 31N 38 28 5W
Hershman, Anna C. Walker 31N 51 28 5W
Hershman, Ellen Walker 31N 51 28 5W
Hershman, Francis M. Walker 31N 51 29 & 30 5W
Hershman, Jas. R. Walker 31N 51 20 5W
Hershman, Wm. Walker 31N 51 32 5W
Hess, Evaline Gillam 30N 39 21 & 28 5W
Hessling, John Keener 32N 58 & 59 31 7W
Hibbs, E. Kankakee 32N 53 34 5W
Hicks, Wm. H. Carpenter 27 N 19 16 6W
Higgins Carpenter 27N 22 Remington Chambers Add.  
High, Nathan Milroy 28 N 23 23 & 26 6W
High, Nathan Milroy 28 N 23 26 6W
Highland Park Land Co. Marion 28N 33 4 & 5 6W
Hill, Charles Jordan 28 N 26 9, 10 & 16 7W
Hill, Frank Jordan 28 N 26 10 & 15 7W
Hill, J. M. Union 30N 46 6 6W
Hill, Wm. L. Jordan 28 N 26 4, 8, 9  & 16 7W
Hiller, Emily E. Walker 31N 51 12 5W
Hilton, Mary F. Gillam 30N 38 & 39 9 5W
Hine, Julius Walker 31N 51 12 & 1 3 5W
Hinrichs, Chas. F. Walker 31N 50 15 & 16 6W
Hippensteel Walker 31N 50 5 6W
Hischey, Emma Marion 29N 32&33 33 6W
Hitchings, John W. Jordan 28 N 26 17 7W
Hochbourn, Henry Union 31 47 23 Virgie original town 6 & 7
Hochbourn, Hy J. Union 31N 46 23 7W
Hoehn, Geo. Wheatfield 32N 55 36 6W
Hofman, Henry Carpenter 27 N 18 9 7W
Hogan Addition Walker 31N 27 8 & 17 Kniman 5 & 6 
Hogan, Dennis L. Marion 29N 32 20 & 21 6W
Hogan, Town of Walker 31N 51 8 6W
Holdridge (first not listed) Milroy 28 N 23 26 6W
Holle, Wm. Walker 31N 50 17 6W
Holle, Wm. Walker 31N 27 8 & 17 Kniman 5 & 6
Hollingsworth, E. L. Marion 29N 32 19 6W
Hollingsworth, E. L. Wheatfield 32N 55 31 6W
Hollingsworth, E. L. Keener 32N 58 21 7W
Hollingsworth, E. L. Keener 31N 59 4 7W
Hollingsworth, G. K. Union 30N 47 26 7W
Holmes, Sidney B. Newton 29N 29 32 & 33 7W
Hoover, F. L. Marion 28N 33 13 & 14 7W
Hoover, Nettie Marion 28N 33 1 7W
Hoover, W. I. Marion 28N 33 2 & 11 7W
Hoover, Wm. M. Jordan 28 N 26 11 7W
Hoover, Wm. M. Marion 28N 33 11, 12  & 13 7W
Hopkins, Austina Union 31N 46 25 7W
Hopkins, Austina Union 31N 46 30 6W
Hopkins, Maria Marion 29N 11 30 South 6W
Hopkins, Martha J. Newton 29N 29 3 7W
Hopkins, Mary T. Marion 29N 11 30 South 6W
Hopkins, Nehemiah Newton 29N 29 3 7W
Hopkins, S. H. Barkley 30N 42 26 6W
Hoppe, Wm. Keener 31N 59 13 7W
Hordeman, Peter Marion 29N 32 24 7W                                           
Hordeman, Peter T. Union 30N 47 25 7W
Horner, C. M . Milroy 28 N 23 16 5W
Horner, Cornelius Hanging Grove 29N 35 36 5W
Horton & Mosely Hanging Grove 29N 35 35 & 36 5W
Hosmer, Geo. E. Milroy 28 N 23 15 6W
Hotel Troxell Keener 32N 27 26 & 27 Demotte north 7W
Hotler, Jossep h Carpenter 27 N 18 18 7W
Houne, Jos. L. Carpenter 27 N 18 31 7W
Howell, L. G & W. Jl Wheatfield 32N 55 11 6W
Hoyes, Hester A. Marion 29N 32 11 7W
Huber, Sylvanus E. Walker 31N 51 6 5W
Hudson, John Carpenter 27 N 18 5 & 6 7W
Hufford, Simon Wheatfield 32N 55 12 6W
Huggins, Samuel Carpenter 27 N 18 15 7W
Hughes, Ella Kankakee 32N 53 28 5W
Hulscher, Wilhelm Walker 31N 27 8 & 17 Kniman 5 & 6
Humes, John Union 30N 46 12 7W
Humes, John Union 30N 47 24 7W
Humsicker Henry Kankakee 32N 53 31 5W
Hunt, Basila & L. W. Carpenter 27 N 18 14 7W
Hunt, Calvin Hanging Grove 29N 35 24 5W
Hunt, J. J. Walker 31N 51 32 5W
Hunt, Judson J. Gillam 30N 39 13 & 14 5W
Hunt, Judson J. Gillam 30N 39 24 5W
Hunt, Tabitha C. Carpenter 27 N 18 13 7W
Hunter, Alice Keener 32N 58 23 7W
Hunter, Elijah Carpenter 27 N 18 7 7W
Huntington, Frank P. Newton 29N 29 18 7W
Hurley, A. Barkley 30N 42 32 6W
Hurley, Alex Barkley 30N 42 32 6W
Hurley, C. & S. Union 30N 46 18 6W
Hurley, Wm. B. Jr. Barkley 30N 42 17 6W
Hutchinson, Chas. G. Union 31N 46 27 & 28 7W
Hyland, Cath. Walker 31N 51 7 & 9 5W