We got several responses to the picture we printed in Peek at the Past two weeks ago, many of which helped us identify the players, coaches and managers who helped Rensselaer Central High School’s boys basketball team capture a sectional in 1969. They include (first row, L to R) Karen Zacek, Deb Cochran, Julie Amsler, Teresa Gates and Linda Cochran. (Second row, L to R) John Tilton, Bill Williams, Greg Bailey, Jeff Templeton, Mike Denton, Dave Yeoman and Rick Linback. (Third row, L to R) Greg Lintner, Coach Lary McCray, Dave Baer, Mike Hooker, Ron Fenwick, Bob Clouse, Larry Edmonds, Russ Martin, Ron Huhn, Coach Dave Day and Jay Rodia. Photo provided. Rensselaer Republican 11/24/03
Main Content
1909 Jasper County Atlas - Last Name L
|
Name
|
Township
|
Page
|
Section
|
Range
|
|---|---|---|---|---|
| Lackland, L. H. | Marion 28N | 33 | 16 | 6W |
| Lakin, Ch. D. | Union 30N | 47 | 22 | 7W |
| Lakin, Chas. D. | Union 30N | 47 | 23 | 7W |
| Lakin, Ed W. | Union 31N | 46 | 33 | 7W |
| Lakin, Francis M. | Barkley 30N | 42 | 20 & 21 | 6W |
| Lakin, Francis M. | Union 30N | 46 | 3 | 7W |
| Lakin, Francis M. | Union 30N | 46 | 10 | 7W |
| Lamborn, John Q. A. | Carpenter 27 N | 18 | 11 & 14 | 7W |
| Lamson, J. T. | Newton 28N | 29 | 5 | 7W |
| Lamson, Jas. E. | Jordan 28 N | 26 | 8 | 7W |
| Lamson, Jas. E. | Newton 28N | 29 | 5 | 7W |
| Lamson, John T. | Jordan 28 N | 26 | 7 | 7W |
| Landon, Dr. | Carpenter 27N | 22 | 30 Remington Block 2 Strattons | 6W |
| Lane, E. P. | Newton 30N | 29 | 32 | 7W |
| Lane, Emily N. | Newton 29N | 29 | 7 | 7W |
| Lane, James | Newton 29N | 29 | 6 | 7W |
| Lane, John | Newton 29N | 29 | 6 | 7W |
| Lane, John | Newton 30N | 29 | 31 | 7W |
| Lane, Jos. | Newton 29N | 29 | 6 | 7W |
| Lane, Jos. | Newton 30N | 29 | 31 & 32 | 7W |
| Lane, Sarah E. | Jordan 28 N | 27 | 21 | 6W |
| Lang, Eugene | Wheatfield 32N | 55 | 18 | 6W |
| Lang, Eugene | Keener 32N | 58 | 24 | 7W |
| Lang, Fred J. | Newton 29N | 29 | 3 | 7W |
| Lang, Fred J. | Newton 30N | 29 | 34 | 7W |
| Lang, Luke | Wheatfield 32N | 55 | 18 | 6W |
| Langhoff, John | Marion 28N | 33 | 9 | 6W |
| Large, Wm. | Hanging Grove 29N | 35 | 34 | 5W |
| Larsh, Jos. | Jordan 28 N | 26 | 11 & 14 | 7W |
| Larson, Thos. T. | Milroy 28 N | 23 | 25 | 6W |
| LaRue, A. S. | Marion 29N | 11 | 30 South | 6W |
| LaRue, S. M. | Walker 31N | 50 | 8 | 6W |
| Lauders, Dora | Walker 31N | 51 | 20 | 5W |
| Laura Sta. | Walker 31N | 51 | 27 | 6W |
| Lawler, J. J. | Marion 29N | 32 | 21 & 22 | 6W |
| Lawler, John J. | Newton 29N | 29 | 35 | 7W |
| Lawler, John J. | Marion 29N | 32&33 | 35 & 36 | 7W |
| Lawler, John J. | Marion 28N | 33 | 1 & 2 | 7W |
| Lawler, John J. | Marion 29N | 32 | 23, 24, 25 & 26 | 6W |
| Lawler, John J. | Marion 29N | 32&33 | 35 & 36 | 6W |
| Lawler, John J. | Hanging Grove 29N | 35 | 30 | 5W |
| Lawler, John J. | Union 30N | 46 | 6, 7, 18, 19 & 30 | 7W |
| Lawler, John J. | Union 31 | 47 | 6 Fair Oaks Gilmore's Addition | 6 & 7 |
| Lawrence, Dwight | Union 30N | 46 | 4 | 7W |
| Lawrence, M. E. | Kankakee 32N | 53 | 35 | 5W |
| Leatherman, J. N. | Barkley 30N | 42 | 20 | 6W |
| Leatherman, James | Carpenter 27 N | 19 | 9 | 6W |
| Lee, R. E. and Stanley, J. M. | Keener 31N | 59 | 11 | 7W |
| Leek, Wm. E. | Newton 29N | 29 | 31 | 7W |
| Lefeure, B. F. | Gillam 31N | 38 | 34 | 5W |
| Lefler, Chas. | Hanging Grove 28N | 35 | 5 | 5W |
| Legis, Fred E. | Walker 31N | 51 | 17 | 5W |
| Lehe, Adam | Carpenter 27 N | 18 | 29 | 7W |
| Lehman, Jos. | Hanging Grove 29N | 35 | 12 | 5W |
| Lehman, Louis F. | Hanging Grove 29N | 35 | 12 & 13 | 5W |
| Leisenfelt, Peter | Walker 31N | 50 | 1 | 6W |
| Leitzow, Jane | Newton 29N | 29 | 30 | 7W |
| Leman, Jos. | Gillam 29N | 39 | 12 | 5W |
| Leonard, Wallace B | Gillam 30N | 39 | 34 | 5W |
| Leurs, Angelia | Marion 28N | 33 | 5 | 6W |
| Leurs, Henry | Marion 28N | 33 | 6 | 6W |
| Lewark, Martin A. | Walker 31N | 50 | 6 | 6W |
| Lewin, Olin | Jordan 28 N | 26 | 3 | 7W |
| Lewis, J . Q. | Barkley 30N | 42 | 23 | 6W |
| Lewis, B. L | Carpenter 27N | 22 | 25 Remington | 7W |
| Lewis, F. E. | Wheatfield | 43 | 30 Kersey original town |
6 |
| Lewis, G. B. | Barkley 30N | 42 | 28 | 6W |
| Lewis, J. W. | Barkley 30N | 42 | 34 | 6W |
| Lewis, J. W. | Walker 31N | 51 | 4 | 5W |
| Lewis, Mrs. | Carpenter 27N | 22 | Remington | |
| Lewis, Olen | Newton 28N | 29 | 3 | 7W |
| Lewis, Samuel | Barkley 30N | 42 | 35 | 6W |
| Lewis,F. E. | Keener 32N | 58 | 25 | 7W |
| Lewiston, Town of | Barkley 30N | 42 | 29 | 5W |
| Lewos, Ella | Newton 29N | 29 | 30 | 7W |
| Lilves, James W. | Carpenter 27 N | 18 | 1 | 7W |
| Limbert, Edna | Keener 32N | 58 & 59 | 36 | 7W |
| Linier, Julius | Walker 31N | 50 | 6 | 6W |
| Litchfield, Edward | Hanging Grove 29N | 35 | 15 & 16 | 5W |
| Litchfield, Richard | Hanging Grove 29N | 35 | 15 & 16 | 5W |
| Little, Guy | Carpenter 27 N | 18 | 5 | 7W |
| Loehrke, John | Jordan 28 N | 27 | 29 | 6W |
| Logan, Larkin C. | Gillam 30N | 39 | 26 | 5W |
| Logan, T. N. | Gillam 30N | 39 | 27 | 5W |
| Lokatzki, Chas. | Keener 32N | 27 | 26 & 27 Demotte original town | 7W |
| Lokotzki, Chas. | Keener 32N | 58 | 27 | 7W |
| Lonergan, John | Newton 30N | 29 | 34 | 7W |
| Lonergan, Nora | Newton 30N | 29 | 33 | 7W |
| Long, A. F. | Marion 29N | 11 | 30 South | 6W |
| Long, B. C. | Gillam 30N | 39 | 15 | 5W |
| Long, Ben C. | Gillam 30N | 39 | 23 | 5W |
| Long, Emily | Union 31N | 46 | 31 | 6W |
| Long, Geo. | Gillam 30N | 39 | 26 | 5W |
| Long, M. | Keener 32N | 58 | 28 | 7W |
| Long, Mary | Gillam 30N | 38 & 39 | 12 | 5W |
| Long, Mary E. | Gillam 31N | 38 | 36 | 5W |
| Long, Melinda | Gillam 31N | 38 | 2 | 5W |
| Long, Salem M. | Gillam 31N | 38 | 2 | 5W |
| Loughridge, Daniel H. | Union 30N | 47 | 30 | 6W |
| Loughridge, Jas. H. | Marion 30N | 32 | 31 | 6W |
| Loushride, Mary | Marion 29N | 11 | 30 South | 6W |
| Lowe & Williams | Gillam 30N | 38 & 39 | 12 | 5W |
| Lowe, J. E. | Gillam 31N | 38 | 2 | 5W |
| Lowe, S. E. | Gillam 30N | 39 | 14 | 5W |
| Lower, Frank E. | Wheatfield 32N | 55 | 33 | 6W |
| Lowman, A. B. | Barkley 29N | 43 | 15 | 6W |
| Lowman, Al. B. | Barkley 29N | 43 | 15 | 6W |
| Lowman, Mary | Barkley 29N | 43 | 15 | 6W |
| Lowman, Wm. | Barkley 29N | 43 | 15 | 6W |
| Luce, Cyrus P. | Kankakee 32N | 53 | 29 & 30 | 5W |
| Luce, Fleming | Kankakee 32N | 53 | 28 & 29 | 5W |
| Lucterhand, Augusta & Charles | Carpenter 27 N | 18 | 7 & 18 | 6W |
| Luers Bros. | Marion 28N | 33 | 17 | 6W |
| Luers, Angeline | Marion 28N | 33 | 17 | 6W |
| Luers, Anthony | Marion 28N | 33 | 17 | 6W |
| Lutz, Laura | Hanging Grove 29N | 35 | 34 | 5W |
| Lynch, P. | Walker 31N | 50 | 26 | 6W |
| Lyon, Nelson A. | Wheatfield 32N | 55 | 1 | 6W |
| Lyons, Fred | Jordan 28 N | 26 | 21 | 7W |
| Lyons, Newton | Jordan 28 N | 26 | 19 | 7W |


