Main Content

1909 Jasper County Atlas - Last Name U-V-W

Printer-friendlyPrinter-friendly
Name Township Page Section Range
Unz, George Milroy 28 N 23 25 6W
Unz, George Milroy 28 N 23 all of 30 5W
Van Weinen, Wm. Keener 32N 58 & 59 31 7W
Van Wyngarden, Sander Keener 32N 58 28 7W
Vanarsdale, Edw. Gillam 31N 38 2 5W
Vanatta, John C. Gillam 31N 38 33 & 34 5W
Vanatta, John C. Gillam 30N 38 4 5W
Vanatta, Tirza Union 30N 46 3 7W
Vanbuskirk, J. J. Gillam 31N 38 34 5W
Vandercer, Eliza Kankakee 32N 53 24 5W
Veale, S. Keener 32N 58 & 59 35 7W
Veiter, Edward Barkley 30N 42 5 6W
Veiter, Wm. Barkley 30N 42 5 6W
Veneer Marion 29N 11 19 6W
Vesey, Cora A. Walker 31N 51 12 5W
Vest, F. Union 30N 46 7 & 18 6W
Vincent, Arthur E. Carpenter 27 N 18 25 7W
Virgie, Town of Union 31N 47 23 7W
Vite, Marsel A. Union 31N 46 19 6W
Vite, Thom. V. Union 31N 46 19 6W
Vondersmith, Edgar S. Carpenter 27 N 18 10 & 11 7W
W. F. N. Walker 31N 51 6 5W
Wacholtz, Al Wheatfield 32N 55 16 6W
Waggoner, Francis M. Gillam 30N 39 26 & 27 5W
Wagner, Fred J. Walker 31N 50 25 6W
Wagner, Henry C. Walker 31N 50 15 6W
Wagner, Jacob Carpenter 27 N 19 4 6W
Wagner, John Carpenter 27 N 19 4 6W
Wagner, John Milroy 28 N 23 27 6W
Wagner, Philip Jordan 28 N 27 33 6W
Waling, Chas. E. Marion 28N 33 2 6W
Walker, Henry Carpenter 27N 22 Remington Chambers Add.  
Walker, I. D. Barkley 30N 42 33 6W
Walker, M. A. Barkley 30N 42 33 6W
Walker, Mary Barkley 30N 42 33 6W
Walling, Chas. Newton 29N 29 32 & 33 7W
Walling, Chas. E. Marion 29N 32&33 35 6W
Walter, Angeline Gillam 29 38 33 Davisonville 5W
Walter, Geo. H. Marion 29N 32 13 7W
Walters,  John P . Milroy 28 N 23 14 6W
Walters, Angeline Gillam 30N 39 33 5W
Walters, Angeline Barkley 30N 42 28 5W
Walters, Thos. Gillam 30N 39 33 5W
Walters, Thos. M. Barkley 30N 42 30 5W
Walters, Wm. T. Marion 28N 33 2 6W
Wampler, Jos. F. Walker 31N 51 18 5W
Ward, T. D. Walker 31N 50 11 & 1 4 6W
Warden, H. W. Carpenter 27N 22 Remington Chambers Add.  
Warne, Theo Union 30N 47 21 7W
Warner Hanging Grove 29N 35 14 & 15 5W
Warner, A. Hanging Grove 29N 35 15 5W
Warner, C. C. Carpenter 27 N 19 9 6W
Warner, M. P. Marion 29N 32 29 6W
Warren, H. B. Marion 29N 32 19 6W
Warren, I. N. Marion 29N 32 29 6W
Washburn, A. D. Union 30N 46 4 7W
Washburn, Angus Union 30N 46 5 7W
Washburn, Angus Union 31 47 6 Fair Oaks Gilmore's Addition 6 & 7
Washburn, J. A. Carpenter 27N 22 Remington Patton Add.  
Washburn, Wm. Jordan 28 N 26 16, 17, 20 & 21 7W
Wasson, John M. Marion 28N 33 3 & 4 6W
Waterman, W. B. Carpenter 27 N 18 29 7W
Watson, G. W. Keener 32N 27 26 & 27 Demotte Brunner's Add. 7W
Watson, Henry B. Gillam 30N 39 36 5W
Watson, Henry B. Gillam 29N  39 1 5W
Watson, J. F. Marion 29N 32&33 34 6W
Watson, Sarah Marion 28N 33 2 6W
Watson, Wm. L. Carpenter 27 N 18 32 7W
Wattles, Jerome B. Walker 31N 51 19 5W
Watts, Wm. T. Carpenter 27 N 19 16 6W
Waymire, A. J. Marion 28N 33 18 6W
Waymire, Daniel Jordan 28 N 26 26 7W
Waymire, Fred R. Barkley 29N 43 3 6W
Waymire, Fredrick Barkley 30N 42 23 & 26 6W
Waymire, Serepta E. Barkley 29N 43 3 6W
Wealing, Jos. J. Carpenter 27 N 19 8 6W
Weaver, Henry D. Kankakee 32N 53 8, 9  & 16 5W
Weaver, Wm. H. Wheatfield 33N 55 32 & 33 6W
Webb, Wm. Walker 31N 51 8 5W
Weber, A. F. Jordan 28 N 26 24 7W
Week, Frank Carpenter 27 N 19 21 6W
Weeks, Anna E. Carpenter 27 N 18 19 7W
Weichum, Edw. Walker 31N 50 6 6W
Weinkauf, Elizabeth Kankakee 32N 53 12 & 13 5W
Weise, G. L. Milroy 28 N 23 29 5W
Weiss, Chas. R. Newton 28N 29 5 7W
Weiss, Mary Union 31N 46 23 7W
Welch, A. A. Jordan 28 N 26 21 & 22 7W
Welch, Ben and Lewis Jordan 28 N 26 23 &  26 7W
Welch, Ben. A. Jordan 28 N 26 15 & 22 7W
Welch, Francis M. Jordan 28 N 26 15 & 22 7W
Welch, George Carpenter 27 N 18 19 7W
Welch, Gertrude G. Jordan 28 N 26 15 7W
Welch, Ira. L, Jordan 28 N 26 15 & 22 7W
Welch, Jesse Jordan 28 N 26 15 7W
Welch, Mary E. Marion 29N 32 29 6W
Welch, Mary E. Marion 29N 32&33 32 6W
Welch, Nancy E. Jordan 28 N 26 15 7W
Weller Carpenter 27 N 18 4 7W
Weller, Philip Carpenter 27 N 18 9 7W
Wells, Chas. B. Barkley 30N 42 26 6W
Weltz, Fred Walker 31N 51 4 5W
Wenrick, Catherine Walker 31N 51 18 5W
Wesner, D. A. Walker 31N 51 8 5W
Wesner, George Walker 31N 51 5 & 6 5W
Westner, O. B. Wheatfield 32N 55 33 6W
Wetherall, Rich'd B. Barkley 29N 43 13 6W
Wetherell, Mary C. Carpenter 19 all of 20 6W
Wetherell, Richard Hanging Grove 29N 35 19 & 20 5W
Wetherell, Richard B. Carpenter 27 N 18 18 6W
Wetherell, Richard C. Marion 29N 32 24 6W
Whalling Hanging Grove 28N 35 4 5W
Wheatafield, Town of Wheatfield 32N 55 25 6W
Wheatfield, Original Town of Wheatfield 32 15 25 6W
Wheeler, Alonzo Walker 31N 50 17 6W
Whitacker, A. Marion 30N 32 35 & 36 7W
White, Bruce E. Marion 29N 32 17 6W
White, E. M. Kankakee 32N 53 14 5W
White, Geo. Gillam 30N 39 22 5W
White, N. Kankakee 32N 53 23 5W
White, Nativia Kankakee 32N 53 14 & 23 5W
White, O . Kankakee 32N 53 23 5W
White, P. Kankakee 32N 53 26 5W
White, R. Kankakee 32N 53 23 5W
White, S. H. Carpenter 27 N 18 7 6W
White, W.  J. Kankakee 32N 53 26 5W
Whiteman, B. B. Kankakee 32N 53 21 5W
Wickens, Thos. Hanging Grove 29N 35 33 & 34 5W
Wickersham, Lucy Carpenter 27 N 18 18 7W
Wickersham, Lucy Carpenter 27 N 18 30 7W
Wieneke, A. E. Walker 31N 51 18 5W
Wiggins, Paul Union 30N 46 18 & 19 6W
Wikoff, Francis H. Carpenter 27 N 18 6 6W
Wikoff, Francis H. Carpenter 27 N 19 5 6W
Wilcox, Geo M. Newton 30N 29 34 7W
Wilcox, Jacob R. Union 30N 47 26 7W
Wilcox, Martha A. Marion 29N 32 19 6W
Wilcox, Wm. Union 30N 47 24 7W
Wilkinson, F. B. Wheatfield 33N 55 32,33,34 & 35 6W
Will, Aug. Kankakee 32N 53 13 5W
Will, J. E. Kankakee 32N 53 25 5W
William, Wm. P. Gillam 31N 38 27 5W
Williams, A. P. Gillam 31N 38 27 5W
Williams, Alf. P. Gillam 31N 38 23 & 26 5W
Williams, Alf. W. Gillam 31N 38 27 5W
Williams, Cordelia Newton 29N 29 8 7W
Williams, J. S. Union 30N 47 19 6W
Williams, Jay Union 31N 46 25 7W
Williams, S. A. Union 30N 47 19 6W
Williams, S. W. Barkley 30N 42 20 6W
Williams, W. Union 31N 46 36 7W
Williams, W. C. Union 30N 47 30 6W
Williams, Wm. P. Walker 31N 51 31 5W
Williamson, A. W. Milroy 28 N 23 14 6W
Willis, J. Wheatfield 32N 55 36 6W
Willis, Samuel Jordan 28 N 26 31 6W
Willits, Wm. R. Hanging Grove 28N 35 5 5W
Wilson, John R. Carpenter 27 N 18 30 6W
Wilson, John R. Carpenter 27N 22 Remington Chambers Add.  
Wilson, Samuel Keener 32N 58 22 7W
Windman Carpenter 27N 22 Remington Chambers Add.  
Wingard, E.R. Jordan 28 N 26 25 7W
Wingard, Jas. T. Jordan 28 N 26 25 & 36 7W
Winzeler, Jacob Milroy 28 N 23 23 & 24 6W
Wiseman, Jas. Union 31N 46 26 7W
Wiseman, Jas. Union 31N 46 31 6W
Wiseman, Jas. Union 31 47 23 Virgie original town 6 & 7
Wishard, Jennie Union 30N 47 23 7W
Wishard, Melville B. Union 30N 47 22 7W
Witham, W. A. Union 30N 47 25 7W
Wojhn, Carl Keener 31N 59 1 7W
Wolcott, Anson Milroy 28 N 23 18 5W
Wolf, Daniel Union 31N 46 30 6W
Wolf, Daniel Walker 31N 50 32 6W
Wolf, Daniel Keener 32N 58 & 59 36 7W
Wood, E. Marion 29N 32 30 6W
Wood, Geo. Milroy 28 N 23 17 5W
Wood, Harvey W. Marion 28N 33 1 & 2 6W
Wood, Julius L. Est. Carpenter 27 N 18 21 7W
Wood, Mary C. Marion 28N 33 2 6W
Wood, W.  L. Union 30N 46 16 & 21 7W
Wood, W. C. Marion 29N 32 29 6W
Wood, W. T. Union 30N 19 21 Parr 7W
Woods, G. Barkley 29N 43 9 6W
Woodward, L. H. Milroy 28 N 23 25 6W
Woodworth, Ansel Marion 29N 32 29 6W
Woodworth, Barney Marion 29N 11 30 South 6W
Woodworth, Wm. Milroy 28 N 23 25 6W
Woolbrant, J. Aug. Walker 31N 51 18 5W
Wortley, George Jordan 28 N 26 30 7W
Wortley, Wm. H. Jordan 28 N 26 19 6W
Wright, J. F. Union 30N 46 2 7W
Wright, Jas. M. Gillam 30N 39 35 & 36 5W
Wright, Randolph Newton 29N 29 31 7W
Wright, Sarah E. Gillam 30N 39 36 5W
Wright, Sarah E. Gillam 29N 39 1 5W
Wright, Wilmer Gillam 31N 38 24 5W
Wuethner, C. N. Newton 29N 29 27 7W
Wuethner, Everhardt Newton 29N 29 26 & 27 7W
Wuethner, Mary C. Newton 29N 29 27 7W
Wuethner, Salome Newton 29N 29 27 7W
Wuthrich, John Hanging Grove 29N 35 11 5W
Wutrich, John Gillam 29N 39 11 5W
Wylie, O. H. Union 30N 46 17 7W