Members of the 1970 – 71 Rensselaer High School cross country team included (L to R) Ed Edmonds, Jim Rodibaugh, Rollie Hobbs, Randy Fenwick, Mike Edmonds, Bruce Zorich, coach Gene Edmonds, Bob Swartz, Steve Anderson, Toni DeWees, Jeff Tatlock and Dave Williams. Photo from Chaos. Rensselaer Republican 10/23/00
Main Content
1909 Jasper County Atlas - Last Name Y-Z
| Name | Township | Page | Section | Range |
|---|---|---|---|---|
| Yeoman | Marion 30N | 32 | 36 | 7W |
| Yeoman, A. | Newton 29N | 29 | 29 | 7W |
| Yeoman, A. K. | Marion 28N | 33 | 5 | 6W |
| Yeoman, A. K. | Marion 29N | 32&33 | 33 & 34 | 6W |
| Yeoman, Albertus M. | Newton 29N | 29 | 16 & 28 | 7W |
| Yeoman, Aug. A. | Newton 29N | 29 | 4 | 7W |
| Yeoman, Beth | Barkley 29N | 43 | 14 | 6W |
| Yeoman, D. H. | Union 30N | 47 | 25 | 7W |
| Yeoman, F. | Newton 29N | 29 | 29 | 7W |
| Yeoman, F. J. | Newton 29N | 29 | 29 | 7W |
| Yeoman, James | Hanging Grove 29N | 35 | 27 | 5W |
| Yeoman, Jas. | Newton 29N | 29 | 17, 19 & 20 | 7W |
| Yeoman, John | Newton 29N | 29 | 29 & 30 | 7W |
| Yeoman, Jos. & Rachel | Marion 29N | 32 | 19 | 6W |
| Yeoman, M. C. | Barkley 30N | 42 | 28 | 6W |
| Yeoman, Martha E. | Newton 29N | 29 | 19 & 30 | 7W |
| Yeoman, O. H. | Union 30N | 47 | 24 | 7W |
| Yeoman, R. J. | Newton 29N | 29 | 19, 20 & 29 | 7W |
| Yeoman, Reuben | Newton 29N | 29 | 30 | 7W |
| Yeoman, V. P. | Barkley 30N | 42 | 28 | 6W |
| Yeoman, Wm. B. | Newton 28N | 29 | 5 | 7W |
| Yeomana, D. H. | Union 30N | 47 | 30 | 6W |
| Yerger, Math | Milroy 28 N | 23 | 13 & 14 | 6W |
| Yerion, Geo. A. | Gillam 30N | 39 | 27 | 5W |
| Yoder, N. S. | Union 30N | 47 | 27 | 7W |
| Yoeman, R. C. | Newton 29N | 29 | 20 | 7W |
| Yoeter, G. D. | Marion 29N | 32 | 19 | 6W |
| Yohn, Chas. | Wheatfield 32N | 55 | 16 | 6W |
| Youts, Madison C. | Walker 31N | 50 | 20 | 6W |
| Zacher, Franz | Newton 29N | 29 | 4 | 7W |
| Zacher, Gustav | Newton 29N | 29 | 4 | 7W |
| Zacher, Heinrich | Newton 29N | 29 | 4 | 7W |
| Zahn, John A. | Gillam 31N | 38 | 3 | 5W |
| Zea, C. | Carpenter 27 N | 18 | 25 | 7W |
| Zee, Wm. | Carpenter 27N | 22 | 30 Remington Strattons | 6W |
| Zehr, John | Carpenter 27 N | 18 | 7 | 6W |
| Zehr, John | Carpenter 27 N | 19 | 8 | 6W |
| Zeigler, Noah | Marion 29N | 32 | 6 | 6W |
| Zeigler, Noah | Marion 30N | 32 | 31 | 6W |
| Zeukins, W. N. | Barkley 30N | 42 | 21 | 6W |
| Zick, L . M. | Walker 31N | 51 | 14 | 5W |
| Zick, Michael | Walker 31N | 51 | 10 & 16 | 5W |
| Zick, Robert | Walker 31N | 51 | 15 | 5W |
| Zick, Rob't | Walker 31N | 51 | 14 | 5W |
| Zickmand, Frank | Newton 30N | 29 | 31 & 32 | 7W |
| Zimmer, Emma | Milroy 28 N | 23 | 27 | 6W |
| Zimmer, Jacob | Milroy 28 N | 23 | 27 | 6W |
| Zimmer, John | Carpenter 27 N | 19 | 8 | 6W |
| Zimmer, John | Newton 29N | 29 | 10 | 7W |
| Zimmer, John & Nicholas | Jordan 28 N | 27 | 29 | 6W |
| Zimmer, Nicholas | Jordan 28 N | 27 | 33 | 6W |
| Zimmerman, A. J. | Carpenter 27N | 22 | Remington Chambers Add. | |
| Zimmerman, J. W. | Barkley 30N | 42 | 9 & 16 | 6W |
| Zimmerman, Ruben | Carpenter 27 N | 18 | 22 & 27 | 7W |
| Zinger, Joel | Carpenter 27 N | 18 | 33 | 7W |
| Zink, Wm. | Marion 29N | 32&33 | 36 | 7W |
| Zunina, Mathias | Gillam 30N | 39 | 34 | 5W |
| Zunnier, Maggie | Jordan 28 N | 27 | 33 | 6W |
| Zunnier, Marg | Jordan 28 N | 27 | 33 | 6W |


