Main Content

1909 Jasper County Atlas - Last Name T

Printer-friendlyPrinter-friendly
Name Township Page Section Range
Tabor, O. P. Carpenter 27N 22 25 Remington 7W
Tait, Jas. T. Jordan 28 N 26 24 7W
Tanner, Edward Barkley 29N 43 15 6W
Tanner, L. B. Barkley 30N 42 11 6W
Tanner, Lillie Keener 32N 58 27 7W
Taylor, Emma R. Carpenter 27 N 19 17 6W
Taylor, John W. Carpenter 27 N 19 16 & 17 6W
Tayne, J. W. Gillam 31N 38 34 5W
Tebo, Chas. Carpenter 27 N 18 32 & 33 7W
Teeter, John A. Carpenter 27 N 18 7 6W
Tefft, Town of Kankakee 32N 53 26 & 27 5W
Tennaut, J. L. Union 31N 46 33 7W
Terpstra, Geo. & Al Keener 32N 58 15 7W
Terpstra, J. & J. Keener 32N 58 15 7W
Terwilliger, Geo. W. Marion 28N 33 5 6W
Terwilliger, Geo. W. Marion 29N 32&33 32 6W
Tezlaf, Mary Walker 31N 51 16 5W
Thayer, Chas Hanging Grove 29N 35 9 5W
Theis, Jos. Union 31N 46 25 7W
Theis, P. T. Union 31N 46 36 7W
Thom, Wm. Jordan 28 N 27 20 6W
Thomas, J. E. Newton 30N 29 33 7W
Thomas, Jos. E. Newton 30N 29 31 7W
Thomas, Martha Wheatfield 32N 55 28 & 33 6W
Thompson, Alf & Simeon Milroy 28 N 23 13 & 24 6W
Thompson, Alfred Marion 29N 32&33 32 6W
Thompson, Chas. H. Keener 31N 59 2 & 3 7W
Thompson, Chester G. Gillam 31N 38 26 5W
Thompson, Delos Marion 29N 32 24, 25 & 29 6W
Thompson, Delos Hanging Grove 29N 35 30 & 31 5W
Thompson, Delow Marion 29N 32&33 36 6W
Thompson, Edna Newton 30N 29 32 7W
Thompson, Edna Union 30N 47 29 7W
Thompson, Firman Union 30N 47 20, 2 1 & 29 7W
Thompson, J. Carpenter 27N 22 19 Remington Block 1 Bruel 6W
Thompson, Margaret Keener 31N 59 2 7W
Thompson, R. D. Walker 31N 51 9 5W
Thompson, Ray D. Walker 31N 51 1 5W
Thompson, Rob't R. Keener 32N 58 & 59 32 7W
Thompson, Rob't R. Keener 31N 59 5 7W
Thompson, S P. Union 30N 47 21 7W
Thompson, S. Marion 29N 11 SE Van Rensselaer 6W
Thompson, S. P. Union 30N 47 28 7W
Thompson, S. P. Walker 31N 50 8 6W
Thompson, S. P. Walker 31N 51 9 & 21 5W
Thompson, Simon P. Union 30N 46 8 & 10 7W
Thompson, Simon P. Union 30N 46 9 7W
Thompson, Simon P. Union 30N 46 15, 16, 21 & 22 7W
Thompson, Simon P. Walker 31N 51 18 5W
Thompson, Thos. Walker 31N 51 2,3,10,11 & 21 5W
Thompson, Thos. Kankakee 32N 53 35 5W
Thompson, Thos. Keener 32N 58 & 59 31 7W
Thompson, Thos. Keener 31N 59 12 7W
Thornton, D. C. Newton 29N 29 11 7W
Thornton, Ed. S. Newton 29N 29 3 7W
Thornton, G. L. Newton 29N 29 3 7W
Thorp, Mary Keener 31N 59 2 7W
Thurston, F. Carpenter 27N 22 Remington Chambers Add.  
Thurston, Richard Carpenter 27 N 18 34 7W
Tice, Lewis Carpenter 18 7 7W
Tillett, C. F. Gillam 30N 39 34 5W
Tillett, C. F. Gillam 29N 39 3 5W
Tillett, Jas. M. Gillam 29N 39 3 5W
Tillett, John Gillam 29N 39 3 5W
Tillett, Wm. Gillam 29N 39 3 5W
Timmons, Jos. A. Jordan 28 N 27 21 6W
Tobin, Eilt J. Jordan 28 N 26 19 6W
Ton, Aggie Keener 31N 59 10 7W
Ton, Anggie Keener 32N 58 & 59 33 7W
Torbet, J. M. Barkley 30N 42 15 & 16 6W
Tow, Eldora Milroy 28 N 23 24 6W
Town of Remington Carpenter 27 N 18 24 & 25 7W
Town of Remington Carpenter 27 N 18 19 & 30 6W
Town of Remington Carpenter 27 N 19 24 & 25 7W
Town of Remington Carpenter 27 N 19 19 & 30 6W
Town of Rensselaer Marion 29N 32 24 7W
Town of Rensselaer Marion 29N   24 7W
Town of Rensselaer Marion 29N   19, 20, 29 & 30 6W
Town of Surrey Newton 29 3 7W
Town of Surrey Newton 30N 29 & 33    
Town, John L . Keener 32N 58 & 59 35 7W
Townsend, Wm. Carpenter 27N 22 Remington Tilton Ad  
Toyne, Jas. W. Gillam 31N 38 35 5W
Tresmer, Fred Kankakee 32N 53 28 5W
Trilby,  J. W. Walker 31N 51 3 5W
Trilby, Jas. W. Walker 31N 51 2 5W
Troxel, Fred Carpenter 27 N 18 1 7W
Troxell, M. E. Keener 32N 58 26 7W
Troxell, M. E. Keener 32N 27 26 & 27 Demotte north 7W
Trussel, Arthur H. Marion 29N 32 7 6W
Tryon, Chas. H. Marion 29N 32 23 & 26 6W
Tucker, Henry Gillam 30N 39 22 5W
Tucker, Wm. W. Milroy 28 N 23 18 5W
Tucker, Wm. W. Keener 32N 58 & 59 33 7W
Tudor, G. W. Marion 29N 32 19 6W
Tudor, Marrimon Barkley 29N 43 4 6W
Tuffler, Francis A. Walker 31N 50 24 6W
Tullis, R & G. Jordan 28 N 26 23 7W
Tune, Jesse A. Milroy 28 N 23 24 6W
Tupor, G. W. Barkley 30N 42 26 6W
Turb, Chas. Hanging Grove 29N 35 27 5W
Turner, Clarissa Kankakee 32N 53 34 5W
Turner, G. W. Kankakee 32N 53 36 5W
Turner, Geo. Carpenter 27 N 18 31 7W
Turner, John L. Jordan 28 N 26 36 7W
Turner, O. M. Kankakee 32N 53 35 & 36 5W
Turner, Wm. Kankakee 32N 53 35 5W
Turpie, Mrs. Carpenter 27N 22 25 Remington 7W
Tyler, Annie L. Marion 29N 32&33 36 6W
Tyler, J. B. Keener 32N 58 25 7W
Tyler, J. B. Wheatfield 43 30 Kersey Sigler addition 6
Tyler, Jas. N. Hanging Grove 29N 35 26 5W
Tyler, Lemuel Milroy 28 N 23 13 6W
Tyler, Lemuel Marion 28N 33 1 6W
Tyler, Lemuel Marion 29N 32&33 36 6W
Tyler, S. J. Keener 32N 58 26 7W
Tyler, S. J. Keener 32N 27 26 & 27 Demotte north 7W
Tyler, W. H. Keener 32N 58 & 59 36 7W
Tyler, Wm. Keener 32N 58 26 & 35 7W